PRODUCTS : CURRENCY CONVERTOR FOCUS
Currency Listings
# Currency Code Date Changed Rate:Rs
1. Australia AUD 15-Feb-2007 26.580
2. Canada CAD 15-Feb-2007 28.930
3. Denmark DKK 15-Feb-2007 5.980
4. Euro EUR 15-Feb-2007 43.901
5. Hong Kong HKD 15-Feb-2007 4.330
6. India INR 13-Feb-2007 0.770
7. Japan JPY 15-Feb-2007 0.281
8. Kuwait KWD 10-Sep-2004 99.080
9. New Zealand NZD 15-Feb-2007 23.280
10. Norway NOK 15-Feb-2007 5.420
11. Saudi Arabia SAR 15-Feb-2007 9.270
12. Singapore SGD 15-Feb-2007 22.080
13. South Africa ZAR 15-Feb-2007 4.770
14. Sweden SEK 15-Feb-2007 4.860
15. Switzerland CHF 15-Feb-2007 27.037
16. U A Emirates AED 15-Feb-2007 9.270
17. Uk GBP 15-Feb-2007 65.693
18. Usa USD 15-Feb-2007 34.221
Currency Convertor
Amount
From
To
Converted Amount
Advertisement
Mauritius Duty Free Paradise